Update for Week 7, ending 2013.02.22
Now that we're leading up to the final week things are getting a bit more interesting. In week 7, my official weigh-in at work is 198.6 lb (starting weight of 235.0 so a loss of 15.59% - I'm the first to break the 15% weight loss milestone). As a group we've collectively lost over 300 pounds - quite a lot .Name | Weigh In | One Pound | Age | Height | BMI In | Current BMI | 22-Feb | % |
John Eaton (me) | 235.0 | 0.43% | 50 | 70 | 33.7 | 28.5 | 198.6 | 15.49% |
Carlos L | 268.8 | 0.37% | 36 | 77 | 31.9 | 27.2 | 229.0 | 14.81% |
Kevin Lu | 178.6 | 0.56% | 27 | 71 | 24.9 | 21.8 | 156.2 | 12.54% |
Mike J | 263.2 | 0.38% | 37 | 76 | 32.0 | 28.3 | 232.2 | 11.78% |
Jeff B | 282.2 | 0.35% | 45 | 70 | 40.5 | 36.0 | 251.0 | 11.06% |
Kevin Li | 236.8 | 0.42% | 40 | 72 | 32.1 | 28.6 | 211.2 | 10.81% |
Verlin H | 434.0 | 0.23% | 37 | 75 | 54.2 | 49.3 | 394.6 | 9.08% |
Stephen M | 223.8 | 0.45% | 56 | 70 | 32.1 | 29.6 | 206.4 | 7.77% |
Steven T | 272.6 | 0.37% | 76 | 33.2 | 30.8 | 252.8 | 7.26% | |
Alex V | 209.6 | 0.48% | 32 | 72 | 28.4 | 26.6 | 196.0 | 6.49% |
Chris D | 224.6 | 0.45% | 40 | 70 | 32.2 | 30.5 | 212.6 | 5.34% |
Shane M | 246.4 | 0.41% | 41 | 72 | 33.4 | 32.3 | 238.0 | 3.41% |
Patrick M | 237.4 | 0.42% | 40 | 73 | 31.3 | 30.5 | 231.4 | 2.53% |
Stan Y | 249.6 | 0.40% | 45 | 69 | 36.9 | 36.3 | 245.6 | 1.60% |
Jeff M | 271.2 | 0.37% | N/A | N/A | 271.2 | 0.00% | ||
Mark F | 269.6 | 0.37% | 72 | 36.6 | 36.6 | 269.6 | 0.00% | |
Cary A | 258.4 | 0.39% | N/A | N/A | 258.4 | 0.00% | ||
Mark M | 243.0 | 0.41% | 73 | 32.1 | 32.1 | 243.0 | 0.00% |
Carlos is still creeping up towards my percentage (well, I guess they all are for that matter).
At home, my weight comes in on Friday at 194.8 lb for a total loss of 31.8 lb (226.6-194.8). I ended up hitting my 195 lb target and set a new target of 185 lb which I won't hit by next Friday, but it should end up with me somewhere on either side of 190 or so. The next couple of days will determine where I end up by the end of the competition.
My progress via graphs generated from MyFitnessPal:
The increase in my workout intensities seems to be working - I dropped quite a bit more than I expected and dropped another full pound today (Saturday) that's reflected on the graph. I'm still consuming around 1200 or so calories (even though the graphs make it look like I'm eating half of that, it's due to the reset of my goals for the third time). No adverse effects (nausea, light-headed-ness, etc). I've also increased my consumption of vitamin and mineral supplements to twice a day on the multi-vitamin.
-- John
No comments:
Post a Comment