Update for Week 5, ending 2013.02.08
We're now at the fifth week , with my official weigh-in at work of 207.0 lb (starting weight of 235.0 so a loss of 11.91%, so once again I'm in the lead). As a group, we've lost 240 lb and a couple of milestones: I dropped out of the obese category (BMI 30.0) and Verlin is now under the 400 lb mark. As Verlin remarked "It's anyone's game (except Chris D.)..."
Name
|
Weigh In | Age | Height | BMI In | Current BMI | 8-Feb | % |
John Eaton (me) | 235 | 50 | 70 | 33.7 | 29.7 | 207 | 11.91% |
Carlos L | 268.8 | 36 | 77 | 31.9 | 28.4 | 239.8 | 10.79% |
Mike J | 263.2 | 37 | 76 | 32 | 28.7 | 235.8 | 10.41% |
Jeff B | 282.2 | 45 | 70 | 40.5 | 36.6 | 255 | 9.64% |
Kevin Li | 236.8 | 40 | 72 | 32.1 | 29 | 214 | 9.63% |
Stephen M | 223.8 | 56 | 70 | 32.1 | 29.6 | 206 | 7.95% |
Verlin H | 434 | 37 | 75 | 54.2 | 49.9 | 399.6 | 7.93% |
Steven T | 272.6 | 76 | 33.2 | 30.9 | 254 | 6.82% | |
Alex V | 209.6 | 32 | 72 | 28.4 | 27.3 | 201 | 4.10% |
Chris D | 224.6 | 40 | 70 | 32.2 | 31 | 216.4 | 3.65% |
Shane M | 246.4 | 41 | 72 | 33.4 | 32.3 | 238 | 3.41% |
Patrick M | 237.4 | 40 | 73 | 31.3 | 30.5 | 231.4 | 2.53% |
Stan Y | 249.6 | 45 | 69 | 36.9 | 36.3 | 245.6 | 1.60% |
Jeff M | 271.2 | N/A | N/A | 271.2 | 0.00% | ||
Mark F | 269.6 | 72 | 36.6 | 36.6 | 269.6 | 0.00% | |
Carey A | 258.4 | N/A | N/A | 258.4 | 0.00% | ||
Mark M | 243 | 73 | 32.1 | 32.1 | 243 | 0.00% | |
Kevin Lu | 178.6 | 27 | 71 | 24.9 | 24.9 | 178.6 | 0.00% |
Total | 100% | 94.80% |
At home, I forgot to weigh in on Friday, but did weigh in on the day before, so Thursday I was at 203.4 lb for a total loss of 23.2 lb (226.6-203.4). I've refactored the MyFitnessPal app for a new target of 195 lb - this has also reset my calorie target - previously 1360, it's now 1240 per day. I'm hoping to hit my new weight goal by the end of the competition in 3 weeks. The weigh-in at work is about 4 lb heavier than my home weigh in, so the work target is 199, which will place me at 15.32% by my math.
My progress via graphs generated from MyFitnessPal:
Note that first graph - the two negative columns that start the trend ended up that way when the application refactored my goals and reset my calorie goal. Looks like things a slowing down a little for me - I'd been pacing along at about 5 lb of weight loss per week - this past week I only dropped 2.4 lb so I believe my weight loss curve is beginning to flatten. I need to lose about 8.4 lb to get to my 195 lb goal so I still think it's doable at 3 lb per week. We'll see what Friday's weigh-in brings.
-- John
No comments:
Post a Comment