Update for Week 4, ending 2013.02.01
The fourth official weigh-in at work done in the morning: 209.4 lb (starting weight at work 235.0 so a loss of 10.9%, and I'm still in the lead). So far as a group we've lost somewhere around 199 lb - fairly impressive I think. Here's the tally from the work spreadsheet (from those who weighed in - the weekly are voluntary so some numbers show no change):Name | Weigh In | One Pound | Age | Height | BMI In | Current BMI | 1-Feb | % |
John Eaton (me) | 235.0 | 0.43% | 50 | 70 | 33.7 | 30.0 | 209.4 | 10.9% |
Mike | 263.2 | 0.38% | 37 | 76 | 32.0 | 29.3 | 240.4 | 8.7% |
Carlos | 268.8 | 0.37% | 36 | 77 | 31.9 | 29.2 | 246.0 | 8.5% |
Kevin Li | 236.8 | 0.42% | 40 | 72 | 32.1 | 29.5 | 217.2 | 8.3% |
Jeff B | 282.2 | 0.35% | 45 | 70 | 40.5 | 37.2 | 259.2 | 8.2% |
Stephen M | 223.8 | 0.45% | 56 | 70 | 32.1 | 29.8 | 208.0 | 7.1% |
Verlin H | 434.0 | 0.23% | 37 | 75 | 54.2 | 50.7 | 405.6 | 6.5% |
Steven T | 272.6 | 0.37% | 76 | 33.2 | 31.3 | 256.8 | 5.8% | |
Shane M | 246.4 | 0.41% | 41 | 72 | 33.4 | 32.3 | 238.0 | 3.4% |
Chris D | 224.6 | 0.45% | 40 | 70 | 32.2 | 31.2 | 217.8 | 3.0% |
Patrick M | 237.4 | 0.42% | 40 | 73 | 31.3 | 30.5 | 231.4 | 2.5% |
Stan Y | 249.6 | 0.40% | 45 | 69 | 36.9 | 36.3 | 245.6 | 1.6% |
Jeff M | 271.2 | 0.37% | N/A | N/A | 271.2 | 0.0% | ||
Mark F | 269.6 | 0.37% | 72 | 36.6 | 36.6 | 269.6 | 0.0% | |
Carey A | 258.4 | 0.39% | N/A | N/A | 258.4 | 0.0% | ||
Mark M | 243.0 | 0.41% | 73 | 32.1 | 32.1 | 243.0 | 0.0% | |
Alex V | 209.6 | 0.48% | 32 | 72 | 28.4 | 28.4 | 209.6 | 0.0% |
Kevin Lu | 178.6 | 0.56% | 27 | 71 | 24.9 | 24.9 | 178.6 | 0.0% |
Total | 100% | 95.7% |
At home the numbers are different as already described - my weigh-in on Friday morning was 205.6 for a 4.8 lb difference from the previous Friday (weight of 210.4). I'm almost at my target weight of 204 for a 10% weight loss. Now I just need to decide whether I want to continue and really slim down or start to flatten out the weight loss curve. I'm approx. one ounce from getting under a BMI of 30.0 (which is considered obese), when I fall below I'll just be fat (actually they call it "overweight) - four of my co-workers have already achieved the slide into the less-fat category. Right now I'm not changing any of my current methods as I'm inclined to see where this goes.
I did take Saturday off from any exercise, although I was still careful to come out under my calorie goal.
My progress via graphs generated from MyFitnessPal:
This will be an interesting week. I've sprinted ahead, mostly due to having a bit of a lead on the others due to my consistent workouts prior to the current weight loss program. Now that people are getting used to dieting and exercising, I think there will be more movement between the members of the REALLoser program.
-- John
No comments:
Post a Comment