So as I mentioned in the last post, I've a bit behind in documenting the contest, but so is the group. We collectively made the mistake of weighing in after lunch on Friday the 7th and will correct this going forward.
The leader so far is Mike at 3.9% followed by Jeff at 3.5%. Don't take this as indicative of the contest though - everything is still up for grabs. For myself, I only lost a couple of pounds net but in reality didn't loose anything that first week - let's just call it a wash and a slow start. Better results on week two (I'll post that tomorrow).
-- John
Name | Weigh In | One Pound | BMI In | Current BMI | 10% | 7-Mar | % |
John | 221.4 | 0.45% | 31.8 | 26.9 | 22.14 | 219.2 | 1.0% |
Theologos | 202.8 | 0.49% | 29.1 | 31.0 | 20.28 | 204.0 | -0.6% |
Steven | 261.4 | 0.38% | 31.8 | 18.5 | 26.14 | 262.4 | -0.4% |
Shane | 238.2 | 0.42% | 32.3 | 20.8 | 23.82 | 233.4 | 2.0% |
Gary | 186.6 | 0.54% | 29.2 | 35.9 | 18.66 | 185.1 | 0.8% |
Scott | 413.0 | 0.24% | 59.3 | 35.3 | 41.30 | 412.8 | 0.0% |
Mike | 239.6 | 0.42% | 29.2 | 25.5 | 23.96 | 230.2 | 3.9% |
Jeff | 291.0 | 0.34% | 43.0 | 58.3 | 29.10 | 280.8 | 3.5% |
Kelly | 173.8 | 0.58% | 26.4 | 31.0 | 17.38 | 173.8 | 0.0% |
Joni | 167.4 | 0.60% | 25.5 | 38.0 | 16.74 | 164.4 | 1.8% |
Tammie | 170.8 | 0.59% | 26.7 | 30.8 | 17.08 | 169.8 | 0.6% |
Kevin | 236.0 | 0.42% | 31.1 | 28.0 | 23.60 | 232.4 | 1.5% |
Lisa | 204.6 | 0.49% | 36.2 | 42.2 | 20.46 | 207.2 | -1.3% |
Cary | 259.2 | 0.39% | 37.2 | 34.1 | 25.92 | 259.2 | 0.0% |
Dawn | 167.4 | 0.60% | 32.7 | 45.2 | 16.74 | 166.4 | 0.6% |
Average | 228.9 | 0.46% | 33.5 | 32.8 | 22.9 | 226.7 | 1.6% |
The leader so far is Mike at 3.9% followed by Jeff at 3.5%. Don't take this as indicative of the contest though - everything is still up for grabs. For myself, I only lost a couple of pounds net but in reality didn't loose anything that first week - let's just call it a wash and a slow start. Better results on week two (I'll post that tomorrow).
-- John
No comments:
Post a Comment