So I thought I would do weekly updates...
First, last Friday was the officially weigh-in at work - unfortunately I left for Florida on the official day, so I weighed-in on Thursday on the official scale: 225.4 (starting weight at work 235.0 so a loss of 4.1%). I intend to make it in on Friday to do the official weigh-in, just to keep participating - I'm currently off from work until Tuesday (using up some PTO that I would otherwise lose at the end of the month). I ended up coming in second place. Here's the tally from work (I'm guessing those individuals showing no progress did not participate in the voluntary weekly weigh-in):Name | Weigh In | One Pound | 10% | 11-Jan | % |
Verlin H | 434.0 | 0.23% | 43.40 | 414.8 | 4.4% |
John Eaton (me) | 235.0 | 0.43% | 23.50 | 225.4 | 4.1% |
Stephen M | 223.8 | 0.45% | 22.38 | 215.2 | 3.8% |
Kevin Li | 236.8 | 0.42% | 23.68 | 228.4 | 3.5% |
Mike J | 263.2 | 0.38% | 26.32 | 254.4 | 3.3% |
Jeff B | 282.2 | 0.35% | 28.22 | 272.8 | 3.3% |
Carlos L | 268.8 | 0.37% | 26.88 | 260.6 | 3.1% |
Steven T | 272.6 | 0.37% | 27.26 | 268.2 | 1.6% |
Shane M | 246.4 | 0.41% | 24.64 | 243.2 | 1.3% |
Chris D | 224.6 | 0.45% | 22.46 | 222.6 | 0.9% |
Alex V | 209.6 | 0.48% | 20.96 | 208.6 | 0.5% |
Jeff M | 271.2 | 0.37% | 27.12 | 271.2 | 0.0% |
Mark F | 269.6 | 0.37% | 26.96 | 269.6 | 0.0% |
Carey A | 258.4 | 0.39% | 25.84 | 258.4 | 0.0% |
Stan Y | 249.6 | 0.40% | 24.96 | 249.6 | 0.0% |
Mark M | 243.0 | 0.41% | 24.30 | 243.0 | 0.0% |
Patrick M | 237.4 | 0.42% | 23.74 | 237.4 | 0.0% |
Kevin L | 178.6 | 0.56% | 17.86 | 178.6 | 0.0% |
Note that the numbers reflected at work are different from the numbers generated from my home scale. When we started this I weighed-in at home in the morning just prior to getting into the shower. I had 2 cups of coffee and a half-ounce of almonds - my intent is to always weigh myself at the same time every morning to track progress. My weigh-in at home on the morning of 2013.01.07 was 226.6 while at work it was 235.0. I believe the difference was in the weight of the clothes I wore to work and the fact that the weigh in was after lunch.
Now for my own tracked progress - these are graphs generated from MyFitnessPal:
Here's an example of how things get calculated. The Cardiovascular exercise you do during the day adds to your ability to consume calories (basically, the number of calories burned is added to the caloric total - as long as you're under your total for the day you will lose weight based on your goal - for MyFitnessPal the max is 2 pounds per week).
Tuesday 2013.01.08 (first day of dieting)
Nutrition
Breakfast | Calories | Carbs | Fat | Protein |
Raw almonds - Raw almonds, 0.5 oz | 82 | 3 | 7 | 3 |
Coffee - Coffee with cream, 40 oz | 78 | 3 | 7 | 2 |
Lunch | ||||
Willy's - South West Vinaigrette, 2 oz | 300 | 2 | 24 | 0 |
Willy's - Adobe Chicken Salad, 1 bowl | 618 | 0 | 31 | 45 |
Dinner | ||||
Cytosport - Muscle Milk Light Chocolate Protein Drink No Milk 244ml (8.25 oz), 244 ml | 150 | 9 | 4 | 20 |
Fresh produce - Snap green beans, 1 oz | 11 | 3 | 0 | 1 |
Fresh produce - Sweet potato 2" dis, 5" long, 57 g | 52 | 12 | 0 | 1 |
Costco - Chicken breast, 6 oz | 150 | 0 | 2 | 36 |
Snacks | ||||
Coffee - Coffee with cream, 20 oz | 39 | 1 | 4 | 1 |
Valrhona Abinao Dark Chocolate (85% Cacao - Valrhona Abinao Dark Chocolate (85% Cacao), 1.5 pc (40 g) | 29 | 1 | 2 | 1 |
Totals | 1,509 | 34 | 81 | 110 |
Your Daily Goal | 1,564 | 215 | 51 | 58 |
Remaining | 55 | 181 | -30 | -52 |
Calories | Carbs | Fat | Protein | |
*You've earned 204 extra calories from exercise today |
Exercise
Cardiovascular | Minutes | Calories Burned | |
Treadmill | 30 | 204 | |
Daily Total / Goal | 30 / 120 | 204 / 792 | |
Weekly Total / Goal | 325 / 600 | 2327 / 3960 | |
Strength Training | Sets | Reps/Sets | Weight/Set |
Abdominal Crunches | 1 | 15 | 1 |
Abdominal Leg Raise | 1 | 15 | 1 |
Bench (Chest) Press, Machine | 1 | 12 | 140 |
Bent-Arm Lateral | 1 | 10 | 60 |
Biceps Curl | 1 | 10 | 60 |
Decline Bench Press | 1 | 10 | 160 |
Front Raises, Straight Arm | 1 | 10 | 40 |
Incline Bench Press | 1 | 10 | 130 |
Lat Pulldown | 1 | 10 | 70 |
Leg Curls | 1 | 10 | 70 |
Leg Extension | 1 | 10 | 80 |
Pec Dec Butterfly (Pectoral Fly) | 1 | 10 | 70 |
Seated Biceps Curl | 1 | 10 | 60 |
Shoulder Press | 1 | 10 | 130 |
Toe Press | 1 | 15 | 280 |
Triceps Extension | 1 | 10 | 100 |
Shoulder Shrug | 1 | 10 | 225 |
Bar Dip, Palms In, Neutral Grip | 1 | 10 | 140 |
No comments:
Post a Comment