Friday, March 21, 2014

REALLoser Week 2 Results 2014.03.14

So here we are in the second week of REALLoser® 2014! Mike is still in the lead with 6.6% weight loss, with Jeff on his heels at 5.3%, myself at 3.3%, Cary at 3.2%, and a surprising and impressive push by Joni at 3.1! Time to get busy people!

I've also rearranged the spreadsheet so that the biggest losers are at the top, by percentage lost.

Name Weigh In One Pound BMI In 10% 14-Mar % Current BMI Total Lost
Mike 239.6 0.42% 29.2 23.96 223.8 6.6% 27.2 15.8
Jeff 291.0 0.34% 43.0 29.10 275.6 5.3% 40.7 15.4
John Eaton 221.4 0.45% 31.8 22.14 214.0 3.3% 30.7 7.4
Cary 259.2 0.39% 37.2 25.92 251.0 3.2% 36.0 8.2
Joni 167.4 0.60% 25.5 16.74 162.2 3.1% 24.7 5.2
Kevin 236.0 0.42% 31.1 23.60 230.2 2.5% 30.4 5.8
Gary 186.6 0.54% 29.2 18.66 182.2 2.4% 28.5 4.4
Scott 413.0 0.24% 59.3 41.30 403.4 2.3% 57.9 9.6
Shane 238.2 0.42% 32.3 23.82 234.0 1.8% 31.7 4.2
Kelly 173.8 0.58% 26.4 17.38 171.8 1.2% 26.1 2.0
Dawn 167.4 0.60% 32.7 16.74 165.6 1.1% 32.3 1.8
Theologos 202.8 0.49% 29.1 20.28 202.8 0.0% 29.1 0.0
Lisa 204.6 0.49% 36.2 20.46 204.7 0.0% 36.3 -0.1
Tammie 170.8 0.59% 26.7 17.08 171.8 -0.6% 26.9 -1.0
Steven 261.4 0.38% 31.8 26.14 263.0 -0.6% 32.0 -1.6
Average 235.7 0.44% 33.2 19.7 223.7 4.3% 31.6 52.0
Total 100% 97.5% Team Lost

This gets be caught up to the current Friday - I'll be posting week 3 shortly.

-- John 

No comments:

Post a Comment