Results from 2013.03.28 and so far we've lost a total of 91.2 pounds! Good job, team!
Everyone weighed in except Shane who is currently out of the office. Gary is quickly rising in the ranks and the #1, 2 and 3 positions have maintained about the same relationship. I've also dropped members who weren't participating - out of 15 we now have 13.
-- John
Name | Weigh In | One # | BMI In | 28-Mar | % | Current BMI | Total # Lost |
Mike | 239.6 | 0.42% | 29.2 | 222.4 | 7.18% | 27.1 | 17.2 |
Jeff | 291.0 | 0.34% | 43.0 | 272.8 | 6.25% | 40.3 | 18.2 |
John | 221.4 | 0.45% | 31.8 | 209.6 | 5.33% | 30.1 | 11.8 |
Gary | 186.6 | 0.54% | 29.2 | 178.0 | 4.61% | 27.9 | 8.6 |
Scott | 413.0 | 0.24% | 59.3 | 398.6 | 3.49% | 57.2 | 14.4 |
Kelly | 173.8 | 0.58% | 26.4 | 168.6 | 2.99% | 25.6 | 5.2 |
Shane | 238.2 | 0.42% | 32.3 | 231.2 | 2.94% | 31.4 | 7.0 |
Kevin | 236.0 | 0.42% | 31.1 | 231.8 | 1.78% | 30.6 | 4.2 |
Lisa | 204.6 | 0.49% | 36.2 | 201.0 | 1.76% | 35.6 | 3.6 |
Theologos | 202.8 | 0.49% | 29.1 | 201.8 | 0.49% | 29.0 | 1.0 |
Dawn | 167.4 | 0.60% | 32.7 | 166.6 | 0.48% | 32.5 | 0.8 |
Joni | 167.4 | 0.60% | 25.5 | 166.8 | 0.36% | 25.4 | 0.6 |
Tammie | 170.8 | 0.59% | 26.7 | 172.2 | -0.82% | 27.0 | -1.4 |
Average | 224.0 | 0.47% | 33.27% | 217.0 | 3.14% | 32.27% | 91.2 |
Total | 100% | 96.4% | Team # Lost |
Team # Lost |
Everyone weighed in except Shane who is currently out of the office. Gary is quickly rising in the ranks and the #1, 2 and 3 positions have maintained about the same relationship. I've also dropped members who weren't participating - out of 15 we now have 13.
-- John